<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>isiFederal &#187; isiFederal</title>
	<atom:link href="http://www.isifederal.com/category/get-smart/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.isifederal.com</link>
	<description>Your Federal Business Development Resource - 888-9-GET-isi</description>
	<lastBuildDate>Fri, 16 Sep 2011 13:16:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Secret Agencies</title>
		<link>https://www.isifederal.com/2010/11/02/selling-to-the-government-secret-agencies/</link>
		<comments>https://www.isifederal.com/2010/11/02/selling-to-the-government-secret-agencies/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 13:28:07 +0000</pubDate>
		<dc:creator>isiFederal</dc:creator>
				<category><![CDATA[Feet on the Street]]></category>
		<category><![CDATA[Get Smart]]></category>
		<category><![CDATA[The Winning Edge]]></category>
		<category><![CDATA[federal contractors]]></category>
		<category><![CDATA[selling to federal]]></category>
		<category><![CDATA[selling to government]]></category>

		<guid isPermaLink="false">http://isifederal.com/?p=598</guid>
		<description><![CDATA[Secret Agencies
We are not talking about NSA, CIA or any other spy agencies, we are talking about unknown agencies would drive right past their office and not know they were there. I should know, I ...]]></description>
		<wfw:commentRss>https://www.isifederal.com/2010/11/02/selling-to-the-government-secret-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sole Source Contracts</title>
		<link>https://www.isifederal.com/2010/11/01/sole-source-contracts/</link>
		<comments>https://www.isifederal.com/2010/11/01/sole-source-contracts/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 17:35:04 +0000</pubDate>
		<dc:creator>isiFederal</dc:creator>
				<category><![CDATA[Get Smart]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[advertising services]]></category>
		<category><![CDATA[construction awards]]></category>
		<category><![CDATA[federal spending]]></category>
		<category><![CDATA[gao]]></category>
		<category><![CDATA[government accountability office]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[source contracts]]></category>
		<category><![CDATA[utility construction]]></category>

		<guid isPermaLink="false">http://isifederal.com/?p=591</guid>
		<description><![CDATA[Sole Source Contracts at 31% according to GAO
According to John Hutton the Director of Director of Acquisition and Sourcing at the Government Accountability Office (GAO) Federal spending for non-competed contracts dropped from 36% to 31% ...]]></description>
		<wfw:commentRss>https://www.isifederal.com/2010/11/01/sole-source-contracts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Steps to doubling Your Profits in 180 days</title>
		<link>https://www.isifederal.com/2010/10/05/603/</link>
		<comments>https://www.isifederal.com/2010/10/05/603/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 13:03:33 +0000</pubDate>
		<dc:creator>isiFederal</dc:creator>
				<category><![CDATA[Develop Your Strategy]]></category>
		<category><![CDATA[Get Smart]]></category>
		<category><![CDATA[The Winning Edge]]></category>

		<guid isPermaLink="false">http://isifederal.com/?p=603</guid>
		<description><![CDATA[3 Steps to doubling Your Profits in 180 days&#8230;
Did you know 20% of your clients make up 80% of your profits? These are your “A” list customers. Did you know that 80% of your internal ...]]></description>
		<wfw:commentRss>https://www.isifederal.com/2010/10/05/603/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MythBusters- FedBizOps</title>
		<link>https://www.isifederal.com/2010/10/01/mythbusters-fedbizops/</link>
		<comments>https://www.isifederal.com/2010/10/01/mythbusters-fedbizops/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 13:30:59 +0000</pubDate>
		<dc:creator>isiFederal</dc:creator>
				<category><![CDATA[Get Smart]]></category>
		<category><![CDATA[The Winning Edge]]></category>

		<guid isPermaLink="false">http://isifederal.com/?p=578</guid>
		<description><![CDATA[
Mythbuster: FedBizOps
Myth: Is the best place to find new opportunities really FedBizOps? If you go there right now you will find around 38,400 opportunities. Huge, right? Look closer… those 38,400 are categorized in one of ...]]></description>
		<wfw:commentRss>https://www.isifederal.com/2010/10/01/mythbusters-fedbizops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Less Competition in Federal Opportunities</title>
		<link>https://www.isifederal.com/2010/07/19/federal-opportunities/</link>
		<comments>https://www.isifederal.com/2010/07/19/federal-opportunities/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:38:53 +0000</pubDate>
		<dc:creator>isiFederal</dc:creator>
				<category><![CDATA[Get Smart]]></category>
		<category><![CDATA[The Winning Edge]]></category>

		<guid isPermaLink="false">http://isifederal.com/?p=526</guid>
		<description><![CDATA[85% of federal opportunities have less than 4 competitors…

We recently compiled a federal intelligence report for our utility construction client located on the east coast… Over the past two years $3.9 Billion was spent with contractors on various forms of utility construction for the federal government and ¼ of the opportunities had only ONE response.  85% of the 11657 of the contracts awarded had less than 4 responses. That’s $2.7 B in awards that had less than 4 competitors.

]]></description>
		<wfw:commentRss>https://www.isifederal.com/2010/07/19/federal-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Smart Are You?</title>
		<link>https://www.isifederal.com/2010/05/14/doing-business-with-government-how-smart-are-you/</link>
		<comments>https://www.isifederal.com/2010/05/14/doing-business-with-government-how-smart-are-you/#comments</comments>
		<pubDate>Fri, 14 May 2010 21:31:28 +0000</pubDate>
		<dc:creator>isiFederal</dc:creator>
				<category><![CDATA[Get Smart]]></category>
		<category><![CDATA[The Winning Edge]]></category>

		<guid isPermaLink="false">https://isifederal.com/?p=507</guid>
		<description><![CDATA[<a href="#"><img class="size-full wp-image-506" title="BP-Lobster-Coke" src="/wp-content/uploads/2010/05/BP-Lobster-Coke.jpg"width="364" height="86" /></a>
What do a Blood Pressure Kiosk, a Lobster Tank and Coca-Cola have in common?  They, along with thousands of other purchases, were all executed by the very same contracting officer in the federal government...]]></description>
		<wfw:commentRss>https://www.isifederal.com/2010/05/14/doing-business-with-government-how-smart-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Initiatives Gather Momentum</title>
		<link>https://www.isifederal.com/2010/04/20/doing-business-with-government-green-initiatives-gather-momentum/</link>
		<comments>https://www.isifederal.com/2010/04/20/doing-business-with-government-green-initiatives-gather-momentum/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:35:03 +0000</pubDate>
		<dc:creator>isiFederal</dc:creator>
				<category><![CDATA[Agency Focus]]></category>
		<category><![CDATA[Get Smart]]></category>

		<guid isPermaLink="false">http://isifederal.com/?p=458</guid>
		<description><![CDATA[Earlier this month USDA announced a joint effort with the Navy to Encourage the Development and Use of Renewable Energy.  This is in addition to the USDA announcement of their collaboration with GSA on a $500 ...]]></description>
		<wfw:commentRss>https://www.isifederal.com/2010/04/20/doing-business-with-government-green-initiatives-gather-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Construction News</title>
		<link>https://www.isifederal.com/2010/04/10/federal-construction-news/</link>
		<comments>https://www.isifederal.com/2010/04/10/federal-construction-news/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 18:13:55 +0000</pubDate>
		<dc:creator>isiFederal</dc:creator>
				<category><![CDATA[Get Smart]]></category>

		<guid isPermaLink="false">http://isifederal.com/?p=445</guid>
		<description><![CDATA[Last week was no April fools. In the first 5 days of the month, 368 contracts were awarded in 47 states for a total of $414,815,821.60 &#8211; all under ONE construction NAICS classification 236220.
That is one ...]]></description>
		<wfw:commentRss>https://www.isifederal.com/2010/04/10/federal-construction-news/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Federal Government Forecasting Links</title>
		<link>https://www.isifederal.com/2010/04/07/federal_government_forecasting/</link>
		<comments>https://www.isifederal.com/2010/04/07/federal_government_forecasting/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:10:42 +0000</pubDate>
		<dc:creator>isiFederal</dc:creator>
				<category><![CDATA[Get Smart]]></category>

		<guid isPermaLink="false">http://isifederal.com/?p=436</guid>
		<description><![CDATA[Excerpted from Doing Business with the Government Handbook by Dave Lowe
A friend of mine was asking how we can get an idea of what is coming down the pike for opportunities with the federal government, ...]]></description>
		<wfw:commentRss>https://www.isifederal.com/2010/04/07/federal_government_forecasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot New Intelligence Products- Get your company smart about where the money is&#8230;</title>
		<link>https://www.isifederal.com/2010/03/03/federal-intelligence-products-know-where-the-money-is/</link>
		<comments>https://www.isifederal.com/2010/03/03/federal-intelligence-products-know-where-the-money-is/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 08:29:17 +0000</pubDate>
		<dc:creator>isiFederal</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Get Smart]]></category>

		<guid isPermaLink="false">https://isifederal.com/?p=32</guid>
		<description><![CDATA[
Before you do anything, find out where the money is and who is in charge spending it. 
isiFederal Intelligence Products tell you who is buying from your competition and how much of your tax dollars are going ...]]></description>
		<wfw:commentRss>https://www.isifederal.com/2010/03/03/federal-intelligence-products-know-where-the-money-is/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Smart</title>
		<link>https://www.isifederal.com/2010/02/25/selling-to-the-government-get-smart/</link>
		<comments>https://www.isifederal.com/2010/02/25/selling-to-the-government-get-smart/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:47:49 +0000</pubDate>
		<dc:creator>isiFederal</dc:creator>
				<category><![CDATA[Get Smart]]></category>

		<guid isPermaLink="false">http://isifederal.com/?p=207</guid>
		<description><![CDATA[Before you do anything, find out where the money is and who is in charge spending it.
isiFederal Intelligence Products tell you who is buying from your competition and how much of your tax dollars are going ...]]></description>
		<wfw:commentRss>https://www.isifederal.com/2010/02/25/selling-to-the-government-get-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

